Noteworthy Deals
Owner, Landlord & Bank Representation
Owner Representation | Land Sale
3645 – 3647 NW 36 St | 27,075 Sq. ft. Lot
Owner Representation | Land Sale
3850 NW N River Drive | 12,826 Sq. ft. Lot
Owner Representation| Land Sale
20791 SW 187 Ave | ±3.93 Acres
Owner Representation | Land Sale
18670 SW 206 St | ±58,370 Sq. ft. Lot
Owner Representation| Sale
1929 NW 1 Ave | 4,803 Sq.ft. | 10,938 Sq.ft. Lot
Owner Representation| Sale
1789 – 1799 NW 22 St | 4,914 Sq.ft. | 8,544 Sq.ft. Lot
Owner Representation| Sale
3737 NW 43 ST | 25,742 Sq.ft. | 50,673 Sq.ft. Lot
Owner Representation| Sale
14880 NW 27 Ave | 961 Sq.ft. | 10,205 Sq.ft. Lot
Owner Representation| Sale
91 NW 26 ST | 2,692 Sq.ft. | 5,250 Sq.ft. Lot
Owner Representation| Sale
1748 NW 22 St. | 9,000 Sq.ft. | 14,000 Sq.ft. Lot
Owner Representation| Sale
7501 NE 2nd Ave | 13,570 Sq.ft. | 49,672 Sq.ft. Lot
Landlord Representation| Lease
2895 Biscayne Blvd. | 2,523 Sq.ft. | 6,510 Sq.ft. Lot
Bank Representation | REO – 63 Units
1901 S River Drive | Waterfront townhomes
Bank Representation | REO – 17 Units
1015 Palm Ave | Multi-family
Transaction Broker | Sale
3666 NW 49 St | 12,780 Sq. ft. | 20,202 Sq. ft. lot
Transaction Broker | Sale
3667 NW 48 Ter | 12,780 Sq. ft. | 20,172 Sq. ft. lot
Schedule a one-on-one session with one of our commercial real estate professionals
Find out today how we can help you expand your business